<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARI® Creative Resources</title>
	<atom:link href="http://www.maricreativeresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maricreativeresources.com</link>
	<description>MARI® Creative Resources</description>
	<lastBuildDate>Fri, 18 Nov 2011 14:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Joan Kellogg And The MARI&#174;</title>
		<link>http://www.maricreativeresources.com/joan-kellogg-and-the-mari/</link>
		<comments>http://www.maricreativeresources.com/joan-kellogg-and-the-mari/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:42:59 +0000</pubDate>
		<dc:creator>Michele Takei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maricreativeresources.com/?p=240</guid>
		<description><![CDATA[The story of how the MARI developed begins with Joan Kellogg (Registered Art Therapist, 1974; Master of Arts in Psychology in Counseling, 1978), the creator and director of the MARI (Mandala Assessment Research Institute). Joan began her professional career in the arts by studying painting with Liz Quizard. She originally thought of herself as a ]]></description>
		<wfw:commentRss>http://www.maricreativeresources.com/joan-kellogg-and-the-mari/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MARI&#174; &#8211; A Better Approach To Counseling, Coaching And Helping Others</title>
		<link>http://www.maricreativeresources.com/mari-a-better-approach-to-counseling-coaching-and-helping-others/</link>
		<comments>http://www.maricreativeresources.com/mari-a-better-approach-to-counseling-coaching-and-helping-others/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:39:46 +0000</pubDate>
		<dc:creator>Michele Takei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maricreativeresources.com/?p=238</guid>
		<description><![CDATA[I have always used positive and spiritual approaches in counseling. Long before I got my doctorate in Transpersonal Psychology and Women&#8217;s Studies and before positive psychology became the most popular course at Harvard in 1995, I was using these approaches. Why? Because positive psychology just works better. About ten years ago, I discovered the MARI ]]></description>
		<wfw:commentRss>http://www.maricreativeresources.com/mari-a-better-approach-to-counseling-coaching-and-helping-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experiencing A MARI&#174; Assessment</title>
		<link>http://www.maricreativeresources.com/experiencing-a-mari-assessment/</link>
		<comments>http://www.maricreativeresources.com/experiencing-a-mari-assessment/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:34:27 +0000</pubDate>
		<dc:creator>Michele Takei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maricreativeresources.com/?p=234</guid>
		<description><![CDATA[&#8220;Pick six cards you like and one you don&#8217;t like,&#8221; the psychologist said to me. I looked at the thirty-nine cards that were spread out on the white table before me. Each card, about the size of a playing card, was clear plastic with a different black symbol printed on it. I seemed drawn to ]]></description>
		<wfw:commentRss>http://www.maricreativeresources.com/experiencing-a-mari-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information About Mari&#174; (Mandala Assessment Research Instrument)</title>
		<link>http://www.maricreativeresources.com/information-about-mari-mandala-assessment-research-instrument/</link>
		<comments>http://www.maricreativeresources.com/information-about-mari-mandala-assessment-research-instrument/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:30:39 +0000</pubDate>
		<dc:creator>Michele Takei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maricreativeresources.com/?p=231</guid>
		<description><![CDATA[MARI® Creative Resources is the educational arm that provides teaching and training programs to mental health professionals based on the MARI psychological assessment. The goal is to provide a quality training program and excellent service in the administration of teacher training and certification. MARI also promotes creativity and innovation within the organization, particularly in areas ]]></description>
		<wfw:commentRss>http://www.maricreativeresources.com/information-about-mari-mandala-assessment-research-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Mari?</title>
		<link>http://www.maricreativeresources.com/what-is-the-mari/</link>
		<comments>http://www.maricreativeresources.com/what-is-the-mari/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:08:38 +0000</pubDate>
		<dc:creator>Michele Takei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maricreativeresources.com/?p=46</guid>
		<description><![CDATA[The MARI (Mandala Assessment Research Instrument) is a creative instrument that uses symbols and colors to reveal a picture of consciousness. It is based on the concept of the mandala , made popular by Carl Jung. A mandala is a pencil drawn circle on a piece of paper. The directions for completing it are &#8220;Surprise ]]></description>
		<wfw:commentRss>http://www.maricreativeresources.com/what-is-the-mari/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to MARI® Connections!</title>
		<link>http://www.maricreativeresources.com/welcome/</link>
		<comments>http://www.maricreativeresources.com/welcome/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:39:43 +0000</pubDate>
		<dc:creator>Michele Takei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maricreativeresources.com/?p=1</guid>
		<description><![CDATA[This online community for the Mandala Research Assessment Instrument (MARI®), was created to provide a forum where individuals, mental health professionals (e.g., therapists, social workers), organizations, and businesses can learn more about this positive, whole-brain psychological approach. Through this forum, you can engage with students, practitioners, teachers, and friends of MARI® to learn more about ]]></description>
		<wfw:commentRss>http://www.maricreativeresources.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

